Budget/Finance
|
|
|
| BUDGETS/FINANCE | FIRST RATINGS |
| 2026-2027 Proposed Budget | 2026 FIRST Report |
| 2025-2026 Budget | 2025 FIRST Report |
| 2024-2025 Budget | 2024 FIRST Report |
| 2023-2024 Budget | 2023 FIRST Report |
| 2022-2023 Budget | 2022 FIRST Report |
| 2021-2022 Budget | 2021 FIRST Report |
| TAX RATE NOTICES/EFFECTIVE TAX RATES | AUDIT REPORTS |
| 26-27 Tax Rate Notice | Fiscal Year End 2026 |
| 2026 Effective Tax Rate | Fiscal Year End 2025 |
| 25-26 Tax Rate Notice | Fiscal Year End 2024 |
| 2025 Effective Tax Rate | Fiscal Year End 2023 |
| 24-25 Tax Rate Notice | Fiscal Year End 2022 |
| 2024 Effective Tax Rate | Fiscal Year End 2021 |
| 23-24 Tax Rate Notice | Fiscal Year End 2020 |
| 2023 Effective Tax Rate | |
| 22-23 Tax Rate Notice | |
| 2022 Effective Tax Rate | |
| 21-22 Tax Rate Notice | |
| 2021 Effective Tax Rate | |
